Large format screen printing solution
For large-scale garment factories with over 2000 pieces per order
Big-pattern printing, max. printing area up to 68*86cm
High efficiency, max. productivity up to 600pcs/h
6-20 high-precision print heads for exquisite printing
Fast pallet loading & unloading, freely switching garment & piece printing
T7E-22-6 Specifications | |
Productivity | 600pcs/h |
Stations/Colors(Range) | 22/6-14 |
Max.Image Area | 68*86cm(26.8"*33.8") |
Pallet Size | 70*100cm(27.5"*39.3") |
Overall Size(L*W*H) | 1020*360*170cm(401.6"*141.7"*66.9") |
Power Consumption(kW) | 5.4 |
Air Pressure Specifications | 0.6MPa-0.8MPa (must be dried and filtered) |
Power Supply | AC380V/AC220V |
T7E-28-8 Specifications | |
Productivity | 600pcs/h |
Stations/Colors(Range) | 28/8-20 |
Max.Image Area | 68*86cm(26.8"*33.8") |
Pallet Size | 70*100cm(27.5"*39.3") |
Overall Size(L*W*H) | 1020*360*170cm(401.6"*141.7"*66.9") |
Power Consumption(kW) | 6.2 |
Air Pressure Specifications | 0.6MPa-0.8MPa (must be dried and filtered) |
Power Supply | AC380V/AC220V |
T7E-34-10 Specifications | |
Productivity | 600pcs/h |
Stations/Colors(Range) | 34/10-26 |
Max.Image Area | 68*86cm(26.8"*33.8") |
Pallet Size | 70*100cm(27.5"*39.3") |
Overall Size(L*W*H) | 1020*360*170cm(401.6"*141.7"*66.9") |
Power Consumption(kW) | 7.0 |
Air Pressure Specifications | 0.6MPa-0.8MPa (must be dried and filtered) |
Power Supply | AC380V/AC220V |
T7E-40-12 Specifications | |
Productivity | 600pcs/h |
Stations/Colors(Range) | 40/12-30 |
Max.Image Area | 68*86cm(26.8"*33.8") |
Pallet Size | 70*100cm(27.5"*39.3") |
Overall Size(L*W*H) | 1020*360*170cm(401.6"*141.7"*66.9") |
Power Consumption(kW) | 7.8 |
Air Pressure Specifications | 0.6MPa-0.8MPa (must be dried and filtered) |
Power Supply | AC380V/AC220V |
T7E-46-14 Specifications | |
Productivity | 600pcs/h |
Stations/Colors(Range) | 46/14-30 |
Max.Image Area | 68*86cm(26.8"*33.8") |
Pallet Size | 70*100cm(27.5"*39.3") |
Overall Size(L*W*H) | 1020*360*170cm(401.6"*141.7"*66.9") |
Power Consumption(kW) | 8.6 |
Air Pressure Specifications | 0.6MPa-0.8MPa (must be dried and filtered) |
Power Supply | AC380V/AC220V |
T7E-52-16 Specifications | |
Productivity | 600pcs/h |
Stations/Colors(Range) | 52/16-30 |
Max.Image Area | 68*86cm(26.8"*33.8") |
Pallet Size | 70*100cm(27.5"*39.3") |
Overall Size(L*W*H) | 1020*360*170cm(401.6"*141.7"*66.9") |
Power Consumption(kW) | 9.4 |
Air Pressure Specifications | 0.6MPa-0.8MPa (must be dried and filtered) |
Power Supply | AC380V/AC220V |
T7E-58-18 Specifications | |
Productivity | 600pcs/h |
Stations/Colors(Range) | 58/18-30 |
Max.Image Area | 68*86cm(26.8"*33.8") |
Pallet Size | 70*100cm(27.5"*39.3") |
Overall Size(L*W*H) | 1020*360*170cm(401.6"*141.7"*66.9") |
Power Consumption(kW) | 10.2 |
Air Pressure Specifications | 0.6MPa-0.8MPa (must be dried and filtered) |
Power Supply | AC380V/AC220V |
T7E-64-20 Specifications | |
Productivity | 600pcs/h |
Stations/Colors(Range) | 64/20-30 |
Max.Image Area | 68*86cm(26.8"*33.8") |
Pallet Size | 70*100cm(27.5"*39.3") |
Overall Size(L*W*H) | 1020*360*170cm(401.6"*141.7"*66.9") |
Power Consumption(kW) | 11.0 |
Air Pressure Specifications | 0.6MPa-0.8MPa (must be dried and filtered) |
Power Supply | AC380V/AC220V |
T7E
Large-format Oval Printer
Focus on piece screen printing, suitable for large-scale garment factories and processing plants with more than 1,000 pieces in a single order.
Bring large-format screen printing products and solutions to customers
● Worry-free printing of big patterns, the maximum printing area is up to 68*86cm
● High efficiency, the actual maximum production capacity up to 600pcs/h
● 6-20 high-precision print heads to achieve exquisite printing effect
● Oval shape takes up less space, open body design, can augment the number of work stations in a customized wayPallet quick loading design, seamless transition between garment and pieces printing scenes
● Consecutive operation mode, matches a variety of garment printing processes (slurry, robber, flocking, hi-density discharge, foaming, pulling, cracking, etc)
● Customized solution and professional operation training available
● Each model can be upgraded to version Pro for better performance and better user experience
● Over 10 years of rich experience in applying high-speed industrial-grade printhead, tens of thousands of practical printhead application cases to share with customers
● Service outlets cover the whole world, perfect pre-sale proofing and after-sale protection services, 24-hour feedback mechanism
Company :Shenzhen Hanglory Digital Printing Group Co., Ltd
Phone:0755-23080896
Fax:0755-23217841
Address:No.39 Qingfeng Road, Baolong Street, Longgang District, Shenzhen (2-3/F, Building C, Jingmida Digital Culture Industry Park - HanGlory Group)
E-mail :info@hanglorygroup.com
Are you ready? Then contact us